Bike Commute - 21 through 23

The count this morning (6.21) was 23, 2, 7 and my time was 38:40 which included a walk across the Autzen bike bridge because the construction work on the steam pipes under the bridge continues…
Different route today… Different time too. I worked at home for a while this morning and then rode in stopping at John Deere Landscapes for a couple irrigation fittings. This meant I had to ride north leaving the Fern Ridge Path and ride on surface streets. After getting the parts I needed, I was only a couple blocks from the Owen Rose Garden and the South Bank Trail. Nice change of pace.
DAY | Date | Time | Distance | Cumulative Distance | Savings | Total Savings | Weather |
---|---|---|---|---|---|---|---|
21 | 6.20.2006 | 9mi | 331mi | $2.26 | $48.53 | EUG | |
9mi | 340mi | ||||||
22 | 6.21.2006 | 38:40 | 9mi | 349mi | $2.26 | $50.79 | EUG |
9mi | 358mi | ||||||
23 | 6.23.2006 | 9mi | 367mi | $2.23 | $53.02 | EUG | |
9mi | 376mi |
Comments